Airport transfer to / from Narita International Airport (NRT) to / from 23 wards of Tokyo is in the fixed price below.
NRT Packages | Car Class Look-up | ||
First Class | Black Coach | Black Van | Business Class |
Tokyo 23 – NRT | |||
¥49,500 | ¥45,100 | ¥27,500 | ¥22,000 |
NRT – Tokyo 23 | |||
¥52,800 | ¥48,400 | ¥30,800 | ¥26,400 |
Please ask TAC Member Services for prices for other locations (03-4588-0670)
Airport transfer to / from Haneda International Airport (HND) to / from 23 wards of Tokyo is in the fixed price below. Car Class Look-up
- A-area: Ota / Shinagawa / Minato / Shibuya / Meguro / Chuo
First Class | Black Coach | Black Van | Business Class |
A-area – HND | |||
¥20,900 | ¥18,700 | ¥6,600 | ¥6,600 |
HND – A-area | |||
¥23,100 | ¥20,900 | ¥6,600 | ¥6,600 |
- B-area: Chiyoda / Shinjuku / Koto / Bunkyo / Taito
First Class | Black Coach | Black Van | Business Class |
B – HND | |||
¥22,000 | ¥19,800 | ¥8,250 | ¥7,700 |
HND – B | |||
¥24,200 | ¥22,000 | ¥8,250 | ¥7,700 |
- C-area: Setagaya / Nakano / Toshima / Sumida / Arakawa
First Class | Black Coach | Black Van | Business Class |
C – HND | |||
¥24,200 | ¥22,000 | ¥9,350 | ¥8,800 |
HND – C | |||
¥26,400 | ¥24,200 | ¥9,900 | ¥9,350 |
- D-area: Suginami / Nerima / Itabashi / Kita / Adachi / Katsushika / Edogawa
First Class | Black Coach | Black Van | Business Class |
D – HND | |||
¥26,400 | ¥24,200 | ¥13,200 | ¥10,900 |
HND – D | |||
¥28,600 | ¥26,400 | ¥14,300 | ¥11,000 |
Please ask TAC Member Services for prices for other locations (03-4588-0670)
<NOTE>
If you are adding more than one stopover, fixed rate will be charged in price for farer location, not always the destination. And it will additionally cost 1,000 JPY per stopover. For Example, even if your destination is Shibuya, if you stop by Shinjuku after airport, Shinjuku price will be applied, and 1,000 JPY will be added per one stopover. Also, if waiting time exceeds 10 minutes at stopover, more 1,000 JPY will be surcharged per 15 minutes.
Tokyo Station Express (No stopovers)
Minato-ku <-> Tokyo Station | ¥3,080 (Black Van only) |
Shibuya-ku <-> Tokyo Syation | ¥3,850 (Black Van only) |
Member only Hourly Rate
Black Van only | |
¥3,850 per 30 mins / From & To anywhere but within the 23 wards Regardless of the number of stopovers |
Sightseeing
First Class | Black Coach | Black Van |
Yokohama (7 hours) | ||
¥68,000 | ¥63,000 | ¥50,000 |
Kamakura (8 hours) | ||
¥76,000 | ¥72,000 | ¥62,000 |
Hakone (9 hours) | ||
¥111,000 | ¥101,000 | ¥90,000 |
Mt. Fuji (9 hours) | ||
¥117,000 | ¥107,000 | ¥95,000 |
Mt. Fuji & Hakone (10 hours) | ||
¥122,000 | ¥112,000 | ¥100,000 |
Nikko (10 hours) | ||
¥122,000 | ¥112,000 | ¥100,000 |
Extra Charges (at every 30 mins) | ||
¥4,320 | ¥3,870 | ¥3,000 |
Please ask TAC Member Services for prices for other locations (03-4588-0381)